| Vendor | Contactual | Telax | FrontRange Voice |
| Solution Type | |||
| Company Logo | ![]() |
![]() |
![]() |
|---|---|---|---|
| SaaS | Yes | Yes | No |
| Software (On-premise) | No | No | Yes |
| Multichannel Support | |||
| Yes | Yes | Yes | |
| Fax | Yes | Yes | Yes |
| SMS | No | Yes | No |
| Voice | Yes | Yes | Yes |
| Web Chat | Yes | Yes | Yes |
| Call Center Features | |||
| Automatic Call Distributor (ACD) | Yes | Yes | |
| Computer Telephony Integration (CTI) | Yes | Yes | Yes |
| CRM Integration | Yes | Yes | Yes |
| Integrated Voice Response (IVR) | Yes | Yes | Yes |
| Knowledgebase | Yes | Yes | Yes |
| Predictive Dialer | No | No | No |
| Call Center Management Tools | |||
| Agent Management | Yes | Yes | Yes |
| Call Monitoring | Yes | Yes | Yes |
| Call Recording | Yes | Yes | Yes |
| Real-time Monitoring | Yes | Yes | |
| Call Handling | |||
| Inbound Call Center | Yes | Yes | Yes |
| Outbound Call Center | Yes | Yes | Yes |



